![]() |
Lake Eustis Weather Center
|
|
Humidity
83%
|
Pressure
30.24"
|
Wind
1
mph (E)
|
Dew Point
59°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Apr 20 6:00 AM | Sun, Apr 20 7:00 AM | Sun, Apr 20 8:00 AM | Sun, Apr 20 9:00 AM | Sun, Apr 20 10:00 AM | Sun, Apr 20 11:00 AM | Sun, Apr 20 12:00 PM | Sun, Apr 20 1:00 PM | Sun, Apr 20 2:00 PM | Sun, Apr 20 3:00 PM | Sun, Apr 20 4:00 PM | Sun, Apr 20 5:00 PM | Sun, Apr 20 6:00 PM | Sun, Apr 20 7:00 PM | Sun, Apr 20 8:00 PM | Sun, Apr 20 9:00 PM | Sun, Apr 20 10:00 PM | Sun, Apr 20 11:00 PM | Mon, Apr 21 12:00 AM | Mon, Apr 21 1:00 AM | Mon, Apr 21 2:00 AM | Mon, Apr 21 3:00 AM | Mon, Apr 21 4:00 AM | Mon, Apr 21 5:00 AM | Mon, Apr 21 6:00 AM | Mon, Apr 21 7:00 AM | Mon, Apr 21 8:00 AM | Mon, Apr 21 9:00 AM | Mon, Apr 21 10:00 AM | Mon, Apr 21 11:00 AM | Mon, Apr 21 12:00 PM | Mon, Apr 21 1:00 PM | Mon, Apr 21 2:00 PM | Mon, Apr 21 3:00 PM | Mon, Apr 21 4:00 PM | Mon, Apr 21 5:00 PM | Mon, Apr 21 6:00 PM | Mon, Apr 21 7:00 PM | Mon, Apr 21 8:00 PM | Mon, Apr 21 9:00 PM | Mon, Apr 21 10:00 PM | Mon, Apr 21 11:00 PM | Tue, Apr 22 12:00 AM | Tue, Apr 22 1:00 AM | Tue, Apr 22 2:00 AM | Tue, Apr 22 3:00 AM | Tue, Apr 22 4:00 AM | Tue, Apr 22 5:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 64°F | 64°F | 65°F | 68°F | 73°F | 78°F | 82°F | 84°F | 85°F | 87°F | 88°F | 87°F | 85°F | 82°F | 77°F | 74°F | 71°F | 70°F | 68°F | 67°F | 66°F | 65°F | 64°F | 64°F | 64°F | 63°F | 67°F | 73°F | 77°F | 80°F | 83°F | 86°F | 88°F | 90°F | 90°F | 90°F | 90°F | 83°F | 78°F | 74°F | 72°F | 70°F | 70°F | 68°F | 67°F | 66°F | 65°F | 65°F |
Feels Like | 64°F | 64°F | 65°F | 68°F | 73°F | 78°F | 81°F | 82°F | 82°F | 84°F | 85°F | 84°F | 83°F | 81°F | 77°F | 74°F | 71°F | 70°F | 68°F | 67°F | 66°F | 65°F | 64°F | 64°F | 64°F | 63°F | 67°F | 73°F | 77°F | 80°F | 82°F | 84°F | 85°F | 87°F | 87°F | 87°F | 87°F | 82°F | 77°F | 74°F | 72°F | 70°F | 70°F | 68°F | 67°F | 66°F | 66°F | 66°F |
Cloudiness | 4% | 4% | 5% | 21% | 45% | 40% | 43% | 54% | 62% | 100% | 98% | 83% | 84% | 86% | 88% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 41% | 68% | 79% | 84% | 87% | 89% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 87% | 91% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 83% | 84% | 81% | 72% | 61% | 49% | 35% | 31% | 28% | 27% | 26% | 27% | 29% | 37% | 47% | 56% | 65% | 69% | 74% | 78% | 80% | 82% | 84% | 84% | 85% | 87% | 76% | 60% | 51% | 44% | 37% | 32% | 29% | 26% | 25% | 24% | 25% | 41% | 50% | 60% | 66% | 72% | 74% | 78% | 83% | 85% | 88% | 88% |
Dew Point | 59°F | 59°F | 59°F | 59°F | 59°F | 54°F | 53°F | 52°F | 52°F | 51°F | 50°F | 51°F | 52°F | 55°F | 55°F | 57°F | 59°F | 59°F | 59°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 58°F | 59°F | 59°F | 57°F | 56°F | 54°F | 53°F | 51°F | 51°F | 50°F | 49°F | 50°F | 57°F | 58°F | 59°F | 60°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F |
Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" |
Wind Speed | 7.8 mph | 7.3 mph | 5.7 mph | 12.7 mph | 14.3 mph | 13.4 mph | 12.2 mph | 12.4 mph | 12.4 mph | 11.9 mph | 11.8 mph | 12 mph | 13.8 mph | 14.5 mph | 15.7 mph | 15.5 mph | 11.5 mph | 9.2 mph | 7.9 mph | 7 mph | 7.2 mph | 6.9 mph | 5 mph | 5.4 mph | 6.8 mph | 6.1 mph | 6 mph | 9.9 mph | 9.4 mph | 7.2 mph | 6.9 mph | 7.4 mph | 7.6 mph | 7.1 mph | 5.3 mph | 2.9 mph | 5.1 mph | 14 mph | 13.5 mph | 9.2 mph | 9.6 mph | 9.7 mph | 8.5 mph | 7.2 mph | 7 mph | 6.2 mph | 5.9 mph | 5.7 mph |
Wind Direction |
![]() 115° ESE | ![]() 118° ESE | ![]() 111° ESE | ![]() 129° SE | ![]() 134° SE | ![]() 135° SE | ![]() 136° SE | ![]() 135° SE | ![]() 134° SE | ![]() 130° SE | ![]() 124° SE | ![]() 118° ESE | ![]() 114° ESE | ![]() 110° ESE | ![]() 107° ESE | ![]() 108° ESE | ![]() 118° ESE | ![]() 121° ESE | ![]() 122° ESE | ![]() 125° SE | ![]() 124° SE | ![]() 127° SE | ![]() 134° SE | ![]() 129° SE | ![]() 129° SE | ![]() 139° SE | ![]() 136° SE | ![]() 145° SE | ![]() 152° SSE | ![]() 153° SSE | ![]() 147° SSE | ![]() 143° SE | ![]() 150° SSE | ![]() 154° SSE | ![]() 158° SSE | ![]() 155° SSE | ![]() 83° E | ![]() 88° E | ![]() 114° ESE | ![]() 127° SE | ![]() 130° SE | ![]() 136° SE | ![]() 146° SE | ![]() 156° SSE | ![]() 148° SSE | ![]() 143° SE | ![]() 143° SE | ![]() 142° SE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 20 |
![]() Clouds |
88 °F
|
64 °F
|
0% |
31% |
Monday
Apr 21 |
![]() Clouds |
90 °F
|
63 °F
|
0% |
32% |
Tuesday
Apr 22 |
![]() Clouds |
90 °F
|
64 °F
|
0% |
34% |
Wednesday
Apr 23 |
![]() Clouds |
94 °F
|
64 °F
|
0% |
27% |
Thursday
Apr 24 |
![]() Clear |
92 °F
|
65 °F
|
0% |
26% |
Friday
Apr 25 |
![]() Clouds |
91 °F
|
63 °F
|
0% |
28% |
Saturday
Apr 26 |
![]() Clear |
91 °F
|
63 °F
|
0% |
26% |
Sunday
Apr 27 |
![]() Clouds |
92 °F
|
65 °F
|
0% |
29% |
Monday
Apr 28 |
![]() Clouds |
86 °F
|
65 °F
|
0% |
42% |
Tuesday
Apr 29 |
![]() Rain |
83 °F
|
64 °F
|
100% |
51% |
Wednesday
Apr 30 |
![]() Clouds |
90 °F
|
66 °F
|
56% |
33% |
Thursday
May 1 |
![]() Clouds |
92 °F
|
66 °F
|
0% |
32% |
Friday
May 2 |
![]() Clouds |
86 °F
|
63 °F
|
0% |
28% |
Saturday
May 3 |
![]() Clouds |
85 °F
|
63 °F
|
0% |
29% |
Sunday
May 4 |
![]() Clouds |
87 °F
|
61 °F
|
0% |
26% |
Monday
May 5 |
![]() Rain |
89 °F
|
61 °F
|
37% |
27% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
