Lake Eustis Weather Center
|
|
Humidity
95%
|
Pressure
29.68"
|
Wind
21.8
mph (NE)
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
3 mi
|
Hourly Forecast
Date & Time | Wed, Oct 9 3:00 PM | Wed, Oct 9 4:00 PM | Wed, Oct 9 5:00 PM | Wed, Oct 9 6:00 PM | Wed, Oct 9 7:00 PM | Wed, Oct 9 8:00 PM | Wed, Oct 9 9:00 PM | Wed, Oct 9 10:00 PM | Wed, Oct 9 11:00 PM | Thu, Oct 10 12:00 AM | Thu, Oct 10 1:00 AM | Thu, Oct 10 2:00 AM | Thu, Oct 10 3:00 AM | Thu, Oct 10 4:00 AM | Thu, Oct 10 5:00 AM | Thu, Oct 10 6:00 AM | Thu, Oct 10 7:00 AM | Thu, Oct 10 8:00 AM | Thu, Oct 10 9:00 AM | Thu, Oct 10 10:00 AM | Thu, Oct 10 11:00 AM | Thu, Oct 10 12:00 PM | Thu, Oct 10 1:00 PM | Thu, Oct 10 2:00 PM | Thu, Oct 10 3:00 PM | Thu, Oct 10 4:00 PM | Thu, Oct 10 5:00 PM | Thu, Oct 10 6:00 PM | Thu, Oct 10 7:00 PM | Thu, Oct 10 8:00 PM | Thu, Oct 10 9:00 PM | Thu, Oct 10 10:00 PM | Thu, Oct 10 11:00 PM | Fri, Oct 11 12:00 AM | Fri, Oct 11 1:00 AM | Fri, Oct 11 2:00 AM | Fri, Oct 11 3:00 AM | Fri, Oct 11 4:00 AM | Fri, Oct 11 5:00 AM | Fri, Oct 11 6:00 AM | Fri, Oct 11 7:00 AM | Fri, Oct 11 8:00 AM | Fri, Oct 11 9:00 AM | Fri, Oct 11 10:00 AM | Fri, Oct 11 11:00 AM | Fri, Oct 11 12:00 PM | Fri, Oct 11 1:00 PM | Fri, Oct 11 2:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Clouds | Rain | Clouds | Rain | Clouds | Rain | Rain | Rain | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds |
Temperature | 73°F | 73°F | 72°F | 72°F | 71°F | 70°F | 71°F | 70°F | 70°F | 70°F | 72°F | 72°F | 73°F | 74°F | 75°F | 74°F | 73°F | 72°F | 73°F | 74°F | 74°F | 75°F | 75°F | 75°F | 74°F | 72°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 66°F | 66°F | 66°F | 67°F | 71°F | 75°F | 79°F | 80°F | 79°F |
Feels Like | 75°F | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 73°F | 73°F | 75°F | 76°F | 77°F | 76°F | 75°F | 73°F | 74°F | 75°F | 75°F | 76°F | 76°F | 76°F | 75°F | 73°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 70°F | 69°F | 66°F | 65°F | 66°F | 67°F | 71°F | 76°F | 79°F | 82°F | 79°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 96% | 97% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 84% | 72% | 69% | 51% | 30% | 22% | 27% | 32% | 39% |
Visibility | 4 mi | 2 mi | 2 mi | 1 mi | 2 mi | 1 mi | 2 mi | 1 mi | 4 mi | 2 mi | 1 mi | 1 mi | 1 mi | 1 mi | 2 mi | 2 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 56% | 78% | 74% | 69% | 69% | 69% | 100% | 79% | 86% | 80% | 76% | 69% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 95% | 95% | 94% | 96% | 96% | 95% | 95% | 94% | 94% | 94% | 96% | 97% | 96% | 97% | 96% | 95% | 93% | 88% | 86% | 85% | 85% | 83% | 83% | 83% | 86% | 84% | 85% | 85% | 85% | 84% | 81% | 79% | 80% | 81% | 79% | 76% | 76% | 75% | 73% | 75% | 76% | 78% | 77% | 72% | 66% | 60% | 55% | 58% |
Dew Point | 72°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 70°F | 71°F | 72°F | 73°F | 74°F | 73°F | 71°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 67°F | 66°F | 66°F | 66°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 63°F | 63°F | 62°F | 60°F | 58°F | 58°F | 59°F | 60°F | 62°F | 63°F | 63°F | 63°F | 63°F |
Pressure | 29.68" | 29.68" | 29.65" | 29.65" | 29.65" | 29.65" | 29.62" | 29.56" | 29.53" | 29.47" | 29.44" | 29.38" | 29.32" | 29.29" | 29.26" | 29.26" | 29.29" | 29.35" | 29.41" | 29.5" | 29.56" | 29.59" | 29.62" | 29.65" | 29.65" | 29.68" | 29.71" | 29.74" | 29.8" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" |
Wind Speed | 24.5 mph | 26 mph | 23.8 mph | 21.4 mph | 23.9 mph | 24 mph | 28.8 mph | 32.1 mph | 34.7 mph | 39 mph | 33.9 mph | 32.8 mph | 28.4 mph | 25.6 mph | 24.1 mph | 26.7 mph | 33.4 mph | 40 mph | 38.2 mph | 32.2 mph | 27.5 mph | 25.4 mph | 24 mph | 19.5 mph | 19.5 mph | 20.8 mph | 20.6 mph | 21 mph | 19.7 mph | 17.5 mph | 16.5 mph | 16 mph | 15.4 mph | 15 mph | 16.1 mph | 16.1 mph | 15.3 mph | 14.8 mph | 15 mph | 14 mph | 12.4 mph | 12 mph | 12.6 mph | 13.4 mph | 15.4 mph | 14.7 mph | 15.2 mph | 15.5 mph |
Wind Direction |
51° NE | 45° NE | 46° NE | 52° NE | 47° NE | 45° NE | 40° NE | 35° NE | 33° NNE | 28° NNE | 27° NNE | 19° NNE | 30° NNE | 28° NNE | 33° NNE | 13° NNE | 0° N | 357° N | 0° N | 1° N | 346° NNW | 348° NNW | 352° N | 346° NNW | 340° NNW | 345° NNW | 348° NNW | 356° N | 359° N | 1° N | 3° N | 2° N | 356° N | 350° N | 359° N | 2° N | 359° N | 355° N | 351° N | 349° N | 351° N | 351° N | 355° N | 9° N | 19° NNE | 25° NNE | 31° NNE | 31° NNE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 9 |
Rain |
75 °F
|
70 °F
|
100% |
94% |
Thursday
Oct 10 |
Rain |
75 °F
|
70 °F
|
100% |
83% |
Friday
Oct 11 |
Clouds |
80 °F
|
66 °F
|
0% |
55% |
Saturday
Oct 12 |
Clear |
82 °F
|
65 °F
|
0% |
56% |
Sunday
Oct 13 |
Clear |
84 °F
|
66 °F
|
0% |
45% |
Monday
Oct 14 |
Clear |
83 °F
|
66 °F
|
0% |
30% |
Tuesday
Oct 15 |
Rain |
80 °F
|
64 °F
|
78% |
39% |
Wednesday
Oct 16 |
Clear |
76 °F
|
58 °F
|
0% |
40% |
Thursday
Oct 17 |
Clouds |
78 °F
|
60 °F
|
0% |
41% |
Friday
Oct 18 |
Rain |
77 °F
|
68 °F
|
20% |
67% |
Saturday
Oct 19 |
Rain |
83 °F
|
73 °F
|
28% |
58% |
Sunday
Oct 20 |
Clouds |
83 °F
|
73 °F
|
0% |
59% |
Monday
Oct 21 |
Clouds |
84 °F
|
72 °F
|
0% |
54% |
Tuesday
Oct 22 |
Rain |
75 °F
|
67 °F
|
20% |
41% |
Wednesday
Oct 23 |
Clear |
80 °F
|
62 °F
|
0% |
39% |
Thursday
Oct 24 |
Clouds |
79 °F
|
63 °F
|
0% |
41% |